Salary Details
Deduction Settings
Salary Breakdown
Net Monthly Salary
PKR 0
Gross Monthly
PKR 0
Yearly Net
PKR 0
Total Monthly Tax
PKR 0
EOBI Contribution
PKR 0
Social Security
Provident Fund
PKR 0
Total Deductions
PKR 0
Tax Bracket
Current Tax Rate:
0%
Your income falls in the non-taxable bracket
Pakistan Income Tax Slabs 2024-25
Taxable Income (PKR) | Tax Rate | Tax Amount |
---|---|---|
Up to 600,000 | 0% | 0 |
600,001 - 1,200,000 | 5% of the amount exceeding 600,000 | Up to 30,000 |
1,200,001 - 2,200,000 | 30,000 + 15% of the amount exceeding 1,200,000 | 30,000 to 180,000 |
2,200,001 - 3,200,000 | 180,000 + 25% of the amount exceeding 2,200,000 | 180,000 to 430,000 |
3,200,001 - 4,200,000 | 430,000 + 32.5% of the amount exceeding 3,200,000 | 430,000 to 755,000 |
4,200,001 - 5,200,000 | 755,000 + 35% of the amount exceeding 4,200,000 | 755,000 to 1,105,000 |
Above 5,200,000 | 1,105,000 + 40% of the amount exceeding 5,200,000 | 1,105,000 and above |
Important Notes
- Tax calculated is based on the Federal Board of Revenue (FBR) Pakistan tax slabs for the fiscal year 2024-25.
- EOBI contribution is calculated at 1% of the minimum wage (PKR 37,000).
- Up to 10% of basic salary for medical allowance is tax-exempt.
- Employees with taxable income exceeding PKR 10 million must pay an additional 10% surcharge on their income tax.
- This calculator provides an estimate. For exact tax calculations, please consult a tax professional.